Value Tiles
1 han / 1
A quick reference for common yaku (winning hands), fu (scoring points), and key terms.
| Pattern | 2–8 | 1 / 9 | Honors |
|---|---|---|---|
| All wins | 20 |
| Pattern | 2–8 | 1 / 9 | Honors |
|---|---|---|---|
| Closed ron | +10 | ||
| Tsumo | +2 | ||
| Open ron | +0 |
Simples / Terminals / Honors
| Pattern | 2–8 | 1 / 9 | Honors |
|---|---|---|---|
| Sequence | 0 | 0 | 0 |
| Open pon | 2 | 4 | 4 |
| Closed pon | 4 | 8 | 8 |
| Open kan | 8 | 16 | 16 |
| Closed kan | 16 | 32 | 32 |
| Pattern | 2–8 | 1 / 9 | Honors |
|---|---|---|---|
| Simples / non-seat wind | 0 | ||
| Double wind | 2 or 4 | ||
| Seat/round wind | 2 | ||
| Dragon | 2 |
| Pattern | 2–8 | 1 / 9 | Honors |
|---|---|---|---|
| Two-sided wait | 0 | ||
| Dual-pair wait | 0 | ||
| Middle wait | 2 | ||
| Edge wait | 2 | ||
| Single tile wait | 2 |
r+
r+
r Red dora tiles - special red versions of 5-man, 5-pin, and 5-sou that count as dora.
+
+
+
+
+
+
+
+
Character suit. Also read as "wanzu".
and
(terminals).
Free on iOS and Android.
Coming soon